We retired this podcast, because we couldn't parse it for 10 consecutive times.
The Institute for Social and Economic Research (ISER) at the University of Essex is home to a world-class team of survey and research experts who specialise in the production and analysis of longitudinal data – evidence which tracks changes in the lives of the same people over time. ISER enjoys an international profile for its cutting-edge socio-economic research, which is used by academics and researchers, policy makers, other influential bodies, charitable organisations and journalists involved in ongoing debates about society. It is also one of the leading centres in the world for research into how surveys are carried out. The ISER podcast series showcases some of ISER's research in easy-to-listen-to 5-6 minute interviews, in which researchers talk about the background to their work, how they got their information, their key findings and what they mean.
Date | Title & Description | Contributors |
---|---|---|
2017-09-06 | The development of mobile technology has brought with it some exciting opportunities for those interested in collecting data from households about their finances. Funded by the NCRM, Dr Jäckle has been working to gain a better understanding of househol... |
|
2015-03-13 | John Letizia, Director of Public Affairs for the Income Protection Insurance company UNUM discusses research commissioned from ISER to look at the cost to individuals of long term sickness. |
|
2014-10-31 | Professor Nick Buck, Director of Understanding Society, discusses two pieces of research using the study to look at movements in and out of poverty and household change. |
|
2014-10-22 | Dr Birgitta Rabe talks about new research looking at the impact of recent childcare policies on children's educational outcomes and helping mothers into work. |
|
2014-09-23 | Professor Mike Brewer talks about research for the Nuffield Foundation on the impacts on adults and children when couples split up. |
|
2014-08-14 | Dr Karon Gush talks about research using the Understanding Society Innovation Panel to look at the responses of couples when one of them loses their job. |
|
2014-07-17 | Professor Peter Lynn talks about early findings from the ESRC funded project, The distribution and dynamics of UK citizens’ environmental attitudes, behaviours and actions. |
|
2014-07-14 | Dr Mark Bryan discusses research findings from ISER's ESRC funded project, Understanding the impact of recession on labour market behaviour in Britain, which investigates the labour market responses of individuals and households to economic recession. |
|
2014-06-24 |
School meets street: low achievement, school exclusion and youth crime What can schools do to stop young people becoming excluded and falling into a life of crime? ISER Associate Liz Spencer talks about recent research examining the process that links low achievement, school exclusion and involvement in crime among Africa... |
|
2014-05-21 |
Screen based media, sport and happiness - what makes our kids happy? How much time do our children spend on screen based media and playing sport and how happy does it make them? Dr Cara Booker investigates using the Understanding Society Youth Panel. |
|