Tim Harford and the More or Less team try to make sense of the statistics which surround us. From BBC Radio 4
Date | Title & Description | Contributors |
---|---|---|
2024-11-16 | Just hours after Donald Trump claimed victory in the US presidential election, rumours started swirling that something was afoot. A graph went viral on social media that appeared to show there were 20 million more votes cast in 2020 than in the 2024 e... |
|
2024-11-09 | A huge quantity of clothing is produced every year around the world. But is so much made that there are already enough tops, trousers, skirts and all the rest to clothe humanity for decades into the future? That’s a claim that has been percolating arou... |
|
2024-11-02 | The great theories of economics seem to have great explanatory power, but the actual world is often far too complicated and messy to fully test them out. Professor Ignacio Palacios-Huerta, an economist at the London School of Economics has an answer – ... |
|
2024-10-30 | Could the cut in winter fuel payments cost thousands of lives? Is it really true that criminals sentenced to three years will be out of prison in two months? Are older drivers more dangerous than young ones? Do Southeastern Railway shift 50 million lea... |
|
2024-10-26 | On the campaign trail for the US presidency, former president Donald Trump has been saying that the US is becoming a more dangerous than Venezuela.He also claims that the crime data for the US that the FBI collects is missing the most violent cities. I... |
|
2024-10-23 | Was an MP wrong about the number of people who pay capital gains tax?Why is 2% the magic number for the rate of inflation?Donald Trump says US crime figures are fake. Are they?How do you work out how many buffaloberries a bear eats in a day?And we fact... |
|
2024-10-19 |
Nobel prize: Why are some countries so much richer than others? The question of why some countries are rich and some poor has been described as the most important question in economics. Perhaps that is why the Royal Swedish Academy of Sciences awarded the Nobel Memorial Prize in Economics to Daron Acemoglu, Simon J... |
|
2024-10-16 | Can we teach BBC political editor Chris Mason some new maths skills? Do 60 of the UK’s richest people pay 100% tax? Have water bills fallen in real terms since 2010? When it comes to HPV and cervical cancer, is zero a small number?Tim Harford investiga... |
|
2024-10-12 | Professor Sir David Spiegelhalter is one of the great communicators of probability and uncertainty. His new book, The Art of Uncertainty, explains how to approach uncertainty, luck, probability and ignorance. Tim Harford talks to Sir David about double... |
|
2024-10-09 | Are childhood obesity rates going down? Do 35 million birds die every year in the UK after hitting windows? How much money could the Chancellor find by changing the debt rule? And Professor Sir David Spiegelhalter contemplates the probability of his... |
|