We retired this podcast, because we couldn't parse it for 10 consecutive times.
Date | Title & Description | Contributors |
---|---|---|
2018-04-20 | In this episode, Eric Bradlow and Teradata's Kathy Koontz recap a lively discussion at Wharton San Francisco that explores strategies that businesses can use to minimize uncertainty with analytics. |
|
2018-01-11 | Squishy Numbers and New Projects for the New Year by Wharton Customer Analytics Initiative |
|
2017-12-13 | Holiday Shopping and Retail Analytics by Wharton Customer Analytics Initiative |
|
2017-11-29 | This episode of the Analyticast was recorded from our Analytics Accelerator Summit. Visit wcai.wharton.upenn.edu for more information! |
|
2017-10-06 | Inside the Industry with Brett Hurt by Wharton Customer Analytics Initiative |
|
2017-09-01 | Harnessing the Power of Weather Data with Earth Networks by Wharton Customer Analytics Initiative |
|
2017-04-26 |
Special Edition Analyticast: WCAI Conference Preview on SiriusXM Special Edition Analyticast: WCAI Conference Preview on SiriusXM by Wharton Customer Analytics Initiative |
|
2017-04-06 | Eric Bradlow discusses his recent work with "Anonymous Visits" |
|
2017-03-22 | Data Challenge Wrap Up by Wharton Customer Analytics Initiative |
|
2016-12-08 | Drexel Marketing Professor, Elea Feit, talks about her new research that explores the relationship between brand attitudes and Google queries and what that means for marketers. |
|