An irreverent and informative tour of the latest, greatest and most interesting discoveries in astronomy.
Date | Title & Description | Contributors |
---|---|---|
2024-11-06 | New observations contradict earlier studies about the possibility of another belt of comets orbiting the Sun twice as far away as Pluto. We'll take a look at what's what in the outer solar system and also explore whether black holes may help explain th... |
|
2024-10-30 | Join Strange and Down quarks for a close look at Trojan asteroids, the forgotten asteroids of the solar system. NASA's Lucy mission is en route to take our first close look at these denizens of the outer solar system and has an Earth gravity assist in ... |
|
2024-10-23 |
Basin Instinct - Cosmological Structure and Edible Asteroids We get a tour of our place in the grand cosmological scheme of things with new mapping of the local Basin of Attraction. Spoiler: also Jim's new stage name. And we explore the final frontier of In Situ Resource Utilization with studies of how to get ed... |
|
2024-10-09 | Original Top Quark Dr. Tracy Becker returns to her old stomping grounds to hang with the Walkabout crew and send Europa Clipper on its way to Jupiter. Join us for a preview of this mission's ambitious goals and the exciting journey it took to the launc... |
|
2024-10-02 | We’ve got mini black holes as potential dark matter candidates and monstrous black holes spewing jets to cosmological scales. Who better than Top quark Jim Cooney to take us through these black holes? No one, that’s who. We take a deep dive into meteor... |
|
2024-09-18 | Gravitational waves may provide a new way to observe supernovae in our own Milky Way galaxy and determine when they produce black holes and when they result merely in neutron stars. Closer to home, scientists did some clever detective work to figure ou... |
|
2024-09-11 | Tiny samples brought back from the Moon hint at surprisingly recent volcanic activity. What's up with that?! Elsewhere in the galaxy, a detailed study of over 100,000 stars identifies the metallicity cliff. This is where stellar composition that is low... |
|
2024-09-04 | The Astroquarks are joined by former NASA astronaut, PhD Chemist, and retired USAF Colonel Cady Coleman at Dragon Con 2024 for a wide ranging discussion of space flight, institutional challenges, training, flute playing, and more. |
|
2024-08-28 | Recent (astronomically speaking, of course!) perturbations to Mimas's orbit may be the explanation for the surprising presence of a global subsurface ocean in this tiny moon of Saturn. Meanwhile, the European Space Agency's JUICE (Jupiter Icy Moon Expl... |
|
2024-08-21 |
Barney the Dinosaur Killer from Outer Space and Water Inside Mars New research shows that the asteroid that killed the dinosaurs some 66 million years ago formed in the colder, more distant reaches of the solar system. The Astroquarks have taken it upon themselves to dub this asteroid Barney. We’ll update you on that... |
|