Date | Title & Description | Contributors |
---|---|---|
2024-12-07 | When we look out at our home galaxy, the Milky Way, we have to recognize that even though it's been growing and evolving for 13.8 billion years, we're only observing it as it is right now: a snapshot in time determined by the light that's arriving in o... | |
2024-11-09 | In this Universe, there are a few objects that are just larger, and a few events that are just more powerful, than others. As far as size goes, the cosmic web creates some of the largest features ever discovered, with the largest galaxy filaments and t... | |
2024-10-05 | It's hard to imagine, but it was only five years ago, in 2019, that humanity feasted our collective eyes on the first direct image of a black hole's event horizon. Thanks to the technique of very long baseline interferometry and the power of arrays o... | |
2024-09-07 | When you think of an active galaxy, what picture comes to mind? Do you think about a monstrous supermassive black hole feasting on tremendous stores of gas and other forms of matter? Do you picture an enormous disk of accreted matter, being accelerated... | |
2024-08-03 | Right now, the Large Hadron Collider (LHC) is the most powerful particle accelerator/collider ever built. Accelerating protons up to 299,792,455 m/s, just 3 m/s shy of the speed of light, they smash together at energies of 14 TeV, creating all sorts of... | |
2024-07-06 | On the largest of cosmic scales, the best description we have of our Universe is known as the ΛCDM model with an inflationary hot Big Bang: our consensus cosmology. It tells us that we have a Universe consistent with being made of about 5% normal matte... | |
2024-06-08 |
Starts With A Bang #106 - The Troublesome Hunt for Planet Nine One of the most swiftly forgotten revolutions in all of science is our understanding of the Solar System out beyond Neptune. Although Pluto was discovered nearly a full century ago, it wasn't until the early 1990s that we even discovered the next obj... |
|
2024-05-11 | Every January, I head to the American Astronomical Society's big annual meeting with an ulterior motive in mind. Beyond merely uncovering new scientific findings, gathering information for potential stories, and connecting with friends and colleagues, ... | |
2024-04-05 | Have you ever wondered what the full story with the galactic center is? Sure, we have stars, gas, and an all-important supermassive black hole, but for hundreds of light-years around the center, there's a remarkable story going on that's traced out i... | |
2024-03-09 | All throughout the Universe, galaxies exist in a great variety of shapes, ages, and states. Today's galaxies come in spirals, ellipticals, irregulars, and rings, all ranging in size from behemoths hundreds or even thousands of times larger than the Mil... |